Committee Members
THE PEOPLE BEHIND SAHABAT ANAK
| Advisors | : | Lucky F.Lumingkewas | ||||||||||||||||||||
| SS Benyamin Lumy | ||||||||||||||||||||||
| Maxeka Lumuda | ||||||||||||||||||||||
| Supervisors | : | Rolof Satriyanto | ||||||||||||||||||||
| Lanny Dora Manullang | ||||||||||||||||||||||
| Tiorisna Sihotang | ||||||||||||||||||||||
| Committee Members | : | Linayati Tjindra (Ketua) | |||||||||||||||||||||
| Dian Novita Elfrida (Sekretaris Umum) | |||||||||||||||||||||||
| Alles Saragi (Bendahara) | |||||||||||||||||||||||
| Frisca Hutagalung (Sekretaris) | |||||||||||||||||||||||
| Operational | |||||||||||||||||||||||
| Chief of Operations | : | Alles Saragi | |||||||||||||||||||||
| Education Team | : | Andreas Budi (Koordinator) | |||||||||||||||||||||
| Oktaveny Minaria | |||||||||||||||||||||||
| Capacity Building | : | Dian Novita Elfrida (Koordinator) | |||||||||||||||||||||
| Sari Sihombing | |||||||||||||||||||||||
| Mey Hutapea | |||||||||||||||||||||||
| Public Relations Team | : | Walter Simbolon (Koordinator) | |||||||||||||||||||||
| Natasha Roring | |||||||||||||||||||||||
| Simbur Hasibuan | |||||||||||||||||||||||
| Maretha Sambe | |||||||||||||||||||||||
| Henny Kumalasari | |||||||||||||||||||||||
| Aiwa | |||||||||||||||||||||||
| Sudarmi Armi | |||||||||||||||||||||||
| Finance | : | Imelda Lina | |||||||||||||||||||||
| Advocacy Team | : | Vicky Silvani | |||||||||||||||||||||
| Deby Frangidae | |||||||||||||||||||||||
| General Affairs | : | Desi Yuli Boki | |||||||||||||||||||||





